Project Description
Specification | Parameter |
---|---|
Model | BC-AT30-8G |
Power | 30W |
Connector | N-K(F)/ N-K(F) |
Frequency Range | DC-8GHz |
Attenuation | 1-50dB available, and 1-20dB.±0.8dB, 30-40dB±1dB, 50dB±1.2dB |
VSWR (MAX) | 1.25:1 |
Impendance | 50Ω |
Temperature Range | -55°C to +125°C |
Dimension | Φ38×57.2mm |
Weight | 160g |
TEST REPORT
TEST REPORT
This is the test report of one attenuation. if you want to see me report of attenuation , please contact us now.
TEST REPORTApplication:
30W coaxial fixed attenuator is widely used in below fileds:
Mobile Communication Network Optimization and In-door distribution system.
Cluster communication, satellite communication, shortwave communication and hopping radio.
Radar, electronic navigation and electronic confrontation.
Aerospace equipment systems