Project Description
Specification | Parameter |
---|---|
Model | BC-AT30-01 |
Power | 30W |
Connector | N-MF |
Frequency Range | DC-3GHz/4GHz |
Attenuation | 1,3,5,6,10,15,20,30,40dB available, and 1-10dB.±0.5dB,15-30dB±1dB, 40dB±1dB |
VSWR (MAX) | 1.2:1 |
Impendance | 50Ω |
Temperature Range | -55°C to +125°C |
Dimension | 87*40mm |
Weight | 200g |
TEST REPORT
TEST REPORT
This is the test report of one attenuation. if you want to see more report of other attenuations, please contact us now!
TEST REPORTApplication:
30W 1/2 N Type Attenuator is widely used in below fileds:
Mobile Communication Network Optimization and Indoor distribution system.
Cluster communication, satellite communication, shortwave communication and hopping radio.
Radar, electronic navigation and electronic confrontation.
Aerospace equipment systems